A350

| Flight performance A350 | |
| Cruising speed, km/h | 905 |
| Practical flight range, km | 14800 |
| Maximum altitude, meters | 13100 |
| Technical characteristics A350 | |
| Crew, people | 2 |
| Maximum takeoff weight, kg | 295000 |
| Empty weight, kg | 115700 |
| Number of passengers | 350 |
| Load capacity, kg | |
| Length, meters | 73,88 |
| Wingspan, meters | 64,75 м |
| Aircraft height | 17,1 м |
| The area of the aircraft wing | 443 кв.м |
| Fuel tanks volume | 150 000 л |
| Power aircraft engines | 2 x 43130 кгс |
| Dimensions cabin for passengers | |
| Length | |
| Width | 5.61 м |
| Height | |