A340

| Flight performance A340 | |
| Cruising speed, km/h | 890 |
| Practical flight range, km | 13500 |
| Maximum altitude, meters | 12500 |
| Technical characteristics A340 | |
| Crew, people | 2 |
| Maximum takeoff weight, kg | 275000 |
| Empty weight, kg | 130900 |
| Number of passengers | 440 |
| Load capacity, kg | 50900 |
| Length, meters | 63,7 |
| Wingspan, meters | 60,3 м |
| Aircraft height | 16,8 м |
| The area of the aircraft wing | 361,6 кв.м |
| Fuel tanks volume | 141 500 л |
| Power aircraft engines | 4 x 15400 кгс |
| Dimensions cabin for passengers | |
| Length | |
| Width | 5,28 м |
| Height | |