A330

| Flight performance A330 | |
| Cruising speed, km/h | 870 |
| Practical flight range, km | 13400 |
| Maximum altitude, meters | 12500 |
| Technical characteristics A330 | |
| Crew, people | 2 |
| Maximum takeoff weight, kg | 233000 |
| Empty weight, kg | 120500 |
| Number of passengers | 406 |
| Load capacity, kg | 49500 |
| Length, meters | 59,0 |
| Wingspan, meters | 60,3 м |
| Aircraft height | 17,9 м |
| The area of the aircraft wing | 361,6 кв.м |
| Fuel tanks volume | 139 000 кг |
| Power aircraft engines | 2 x 32700 кгс |
| Dimensions cabin for passengers | |
| Length | |
| Width | 5,28 м |
| Height | |