A320

| Flight performance A320 | |
| Cruising speed, km/h | 890 |
| Practical flight range, km | 5550 |
| Maximum altitude, meters | 11900 |
| Technical characteristics A320 | |
| Crew, people | 2 |
| Maximum takeoff weight, kg | 77000 |
| Empty weight, kg | 42100 |
| Number of passengers | 180 |
| Load capacity, kg | 18600 |
| Length, meters | 36,7 |
| Wingspan, meters | 34,1 м |
| Aircraft height | 11,8 м |
| The area of the aircraft wing | 122,4 кв.м |
| Fuel tanks volume | 18 600 л |
| Power aircraft engines | 2 x 12000 кгс |
| Dimensions cabin for passengers | |
| Length | |
| Width | 3,7 м |
| Height | |