A310

| Flight performance A310 | |
| Cruising speed, km/h | 900 |
| Practical flight range, km | 9600 |
| Maximum altitude, meters | 12100 |
| Technical characteristics A310 | |
| Crew, people | 2 |
| Maximum takeoff weight, kg | 164000 |
| Empty weight, kg | 82600 |
| Number of passengers | 280 |
| Load capacity, kg | 33460 |
| Length, meters | 46,66 |
| Wingspan, meters | 43,89 м |
| Aircraft height | 15,80 м |
| The area of the aircraft wing | 219 кв.м |
| Fuel tanks volume | 75 470 л |
| Power aircraft engines | 2 x 26800 кгс |
| Dimensions cabin for passengers | |
| Length | |
| Width | 5,8 м |
| Height | |